
Jul 01, 2025 EOD
Godrej Agrovet Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 540743 | NSE Symbol: | GODREJAGRO | P/E(TTM): | 30.09 |
ISIN Demat: | INE850D01014 | Div & Yield%: | 1.40 | EPS(TTM): | 26.13 |
Book Value(₹): | 133.80 | Market Cap(₹Cr.): | 15,120.87 | Face Value(₹): | 10.00 |
Godrej Agrovet Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 540743 | |
NSE Symbol: | GODREJAGRO | |
P/E(TTM): | 30.09 | |
ISIN Demat: | INE850D01014 | |
Div & Yield%: | 1.40 | |
EPS(TTM): | 26.13 | |
Book Value(₹): | 133.80 | |
Market Cap(₹Cr.): | 15,120.87 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
782.00
|
781.50
|
Prev Close(₹) |
782.00
|
781.50
|
Volume |
10411
|
110421
|
Today's Range(₹) |
791.00 - 777.45
|
792.00 - 778.05
|
52-Week Range(₹) |
877.85 - 777.45
|
876.70 - 654.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
787.45000000000005(x 676)
|
787.45000000000005(x 676)
|